Room Details + Pricing
Hard Rock Punta Cana — Room Rates
Rates are **per room, per night** and vary based on travel dates and occupancy.
Pricing changes by date. Guests staying across multiple date ranges will have a blended nightly rate based on their exact travel dates.
Caribbean Suite — King Bed + Sofa Bed
Spacious and stylish suite with modern décor, sitting area, hydro spa tub, and private furnished balcony. A comfortable choice for couples and small families.
| Date Range | Single | Double | Triple | Child (0–12) | Child (13–17) |
|---|---|---|---|---|---|
| Oct 5 – Oct 8, 2026 | $427 | $427 | $570 | $0 | $144 |
| Oct 8 – Oct 11, 2026 | $453 | $453 | $597 | $0 | $144 |
| Oct 11 – Oct 12, 2026 | $427 | $427 | $570 | $0 | $144 |
Caribbean Suite — Two Double Beds + Sofa Bed
Ideal for friends or families, this spacious suite offers two double beds, stylish design, hydro spa tub, and balcony with relaxing tropical views.
| Date Range | Single | Double | Triple | Child (0–12) | Child (13–17) |
|---|---|---|---|---|---|
| Oct 5 – Oct 8, 2026 | $439 | $439 | $583 | $0 | $144 |
| Oct 8 – Oct 11, 2026 | $458 | $458 | $602 | $0 | $144 |
| Oct 11 – Oct 12, 2026 | $439 | $439 | $583 | $0 | $144 |
Islander Junior Suite — King Bed + Sofa Bed
Larger junior suite with expanded living area, hydro spa tub, sleek Hard Rock design, and private balcony. A great upgrade for extra comfort and space.
| Date Range | Single | Double | Triple | Child (0–12) | Child (13–17) |
|---|---|---|---|---|---|
| Oct 5 – Oct 8, 2026 | $439 | $439 | $583 | $0 | $144 |
| Oct 8 – Oct 11, 2026 | $464 | $463–464 | $607 | $0 | $144 |
| Oct 11 – Oct 12, 2026 | $439 | $439 | $583 | $0 | $154 |
Islander Junior Suite — Two King Beds + Sofa Bed
Unique oversized junior suite offering two king beds plus a sofa bed, perfect for families or groups who want extra space while staying together.
| Date Range | Single | Double | Triple | Child (0–12) | Child (13–17) |
|---|---|---|---|---|---|
| Oct 5 – Oct 8, 2026 | $472 | $472 | $615 | $0 | $144 |
| Oct 8 – Oct 11, 2026 | $490 | $490 | $634 | $0 | $144 |
| Oct 11 – Oct 12, 2026 | $472 | $472 | $615 | $0 | $144 |
Rock Suite One Bedroom — With Personal Assistant
Premium one-bedroom suite featuring separate living room, elevated amenities, enhanced services, and a more VIP stay experience. Minimum stay requirements may apply.
| Date Range | Single | Double | Triple | Child (0–12) | Child (13–17) |
|---|---|---|---|---|---|
| Oct 5 – Oct 8, 2026 | $935 | $935 | $1,079 | $0 | $144 |
| Oct 8 – Oct 11, 2026 | $954 | $954 | $1,098 | $0 | $144 |
| Oct 11 – Oct 12, 2026 | $935 | $935 | $1,079 | $0 | $144 |
Group Room Rates & Guest Information
All Inclusive • Family Friendly • First Come, First Serve Room Types
The rates are per room, per night and are based on the number of guests staying in each room and the dates of stay. Your stay includes dining, drinks, entertainment, and resort activities for guests of all ages.
Room types are available on a first come, first serve basis.
All guests MUST be listed on the reservation.
If a guest is left off the reservation, the resort will require payment at the current retail rate (not the group rate), or the additional guest may not be permitted to stay if the resort is at full capacity.
Do not wait until arrival to adjust room occupancy. Changing the number of guests at check in automatically reverts the entire reservation to the resort’s current rate, and you would be responsible for the difference.
Please contact us before travel if you need to add or remove guests so we can update your reservation at the contracted group rate.
Availability is not guaranteed until deposit. Maximum occupancy and bedding vary by room category.