Room Details + Pricing
Group Room Rates & Guest Information
All Inclusive • Waves is Adults Only • Selection is Family Friendly
The rates are per person and are based on the number of nights and how many guests are staying in the room. Your stay includes all meals, drinks, entertainment, and resort activities.
Room types are available on a first come, first serve basis.
Children & Teen Pricing
- Ages 2 and under: Free with two paying adults
- Ages 3–12: Pricing is listed with each room below for family-friendly room categories where child rates apply
- Ages 13 and over: Standard per-person rate applies
Child pricing applies when two adults are booked in the room and only applies to applicable family-friendly room categories.
All guests MUST be listed on the reservation.
If someone is left off, the resort will require payment at the current resort rate rather than the group rate, or the additional guest may not be permitted to stay if the resort is at full capacity.
Do not wait until arrival to change room occupancy. Changing the number of guests upon check-in may cause the reservation to revert to the resort’s current rate, and you would be responsible for the difference.
Please contact us before travel if you need to add or remove guests so we can update your reservation at the group rate, if space is still available.
Iberostar Waves Rose Hall Beach Rooms
Adults-only accommodations designed for guests looking for a fun, relaxed all inclusive stay with easy access to the beach, pools, dining, and entertainment.
Iberostar Selection Rose Hall Suites Rooms
Family-friendly suite-style accommodations with spacious layouts, great shared amenities, and a comfortable setting for couples, families, and groups traveling together.
Availability is not guaranteed until deposit. Maximum occupancy and bedding vary by room category.
Room Options & Group Rates
All Inclusive • Iberostar Waves Rose Hall Beach is Adults Only • Iberostar Selection Rose Hall Suites is Family Friendly
Rates are per person based on occupancy.
Premium Room — Iberostar Waves Rose Hall Beach
A comfortable adults-only guestroom with a clean, modern feel and easy access to the resort’s beach, pools, and dining. A great choice for guests wanting a relaxed and social all inclusive stay.
| Occupancy | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| Single | $896.88 | $1,183.84 | $1,470.81 | $1,757.77 | $2,044.73 |
| Double | $527.92 | $691.90 | $855.87 | $1,019.84 | $1,183.82 |
| Triple | $478.73 | $626.30 | $773.88 | $921.45 | $1,069.03 |
| Quad | $454.13 | $593.51 | $732.88 | $872.26 | $1,011.64 |
Rates are per person based on occupancy and include hotel taxes.
Premium Pool View — Iberostar Waves Rose Hall Beach
This adults-only room offers views over the pool area and a bright, breezy atmosphere. Ideal for guests who want a lively setting while still having a comfortable place to unwind.
| Occupancy | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| Single | $985.29 | $1,301.71 | $1,618.14 | $1,934.57 | $2,251.00 |
| Double | $578.45 | $759.27 | $940.09 | $1,120.91 | $1,301.73 |
| Triple | $524.21 | $686.94 | $849.68 | $1,012.42 | $1,175.15 |
| Quad | $497.08 | $650.78 | $804.47 | $958.17 | $1,111.86 |
Rates are per person based on occupancy and include hotel taxes.
Premium Side Ocean View — Iberostar Waves Rose Hall Beach
A lovely adults-only option with partial ocean scenery and a comfortable layout that balances value with view. Perfect for guests who want a glimpse of the Caribbean from their room.
| Occupancy | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| Single | $1,022.53 | $1,351.38 | $1,680.22 | $2,009.06 | $2,337.91 |
| Double | $599.73 | $787.64 | $975.55 | $1,163.45 | $1,351.36 |
| Triple | $543.35 | $712.47 | $881.58 | $1,050.70 | $1,219.82 |
| Quad | $515.16 | $674.88 | $834.60 | $994.32 | $1,154.05 |
Rates are per person based on occupancy and include hotel taxes.
Premium Ocean View — Iberostar Waves Rose Hall Beach
An adults-only room with fuller ocean views and a serene setting that feels especially fitting for a Caribbean getaway. A great pick for guests wanting a more elevated view category.
| Occupancy | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| Single | $1,069.09 | $1,413.45 | $1,757.82 | $2,102.18 | $2,446.55 |
| Double | $626.34 | $823.12 | $1,019.90 | $1,216.68 | $1,413.45 |
| Triple | $567.30 | $744.40 | $921.50 | $1,098.60 | $1,275.70 |
| Quad | $537.78 | $705.04 | $872.30 | $1,039.56 | $1,206.82 |
Rates are per person based on occupancy and include hotel taxes.
Premium Ocean Front — Iberostar Waves Rose Hall Beach
Front-row adults-only accommodations with a stronger connection to the ocean and a more premium feel throughout the stay. Ideal for guests who want the beach setting to be the star of the room.
| Occupancy | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| Single | $1,157.45 | $1,531.27 | $1,905.09 | $2,278.91 | $2,652.73 |
| Double | $676.83 | $890.44 | $1,104.05 | $1,317.66 | $1,531.27 |
| Triple | $612.75 | $805.00 | $997.26 | $1,189.51 | $1,381.76 |
| Quad | $580.71 | $762.29 | $943.86 | $1,125.43 | $1,307.00 |
Rates are per person based on occupancy and include hotel taxes.
Penthouse Suite Ocean Front — Iberostar Waves Rose Hall Beach
The most elevated adults-only option in this set, offering oceanfront positioning and a more spacious suite-style experience. A beautiful choice for guests wanting something more special and indulgent.
| Occupancy | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| Single | $1,753.09 | $2,325.45 | $2,897.82 | $3,470.18 | $4,042.55 |
| Double | $1,017.19 | $1,344.26 | $1,671.32 | $1,998.39 | $2,325.45 |
| Triple | $919.08 | $1,213.44 | $1,507.80 | $1,802.16 | $2,096.52 |
| Quad | $870.02 | $1,148.03 | $1,426.03 | $1,704.04 | $1,982.05 |
Rates are per person based on occupancy and include hotel taxes.
Junior Suite — Iberostar Selection Rose Hall Suites
A spacious family-friendly junior suite with a comfortable layout that works well for couples, friends, or families. This category offers a little more room to spread out while still keeping everyone close to the resort’s dining, beach, and activities.
| Occupancy | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
|---|---|---|---|---|---|
| Single | $1,163.53 | $1,539.38 | $1,915.22 | $2,291.06 | $2,666.91 |
| Double | $680.30 | $895.06 | $1,109.83 | $1,324.60 | $1,539.36 |
| Triple | $615.81 | $809.07 | $1,002.34 | $1,195.61 | $1,388.88 |
| Quad | $583.56 | $766.08 | $948.60 | $1,131.12 | $1,313.64 |
| Child (Ages 3–12) | $358.17 | $465.56 | $572.95 | $680.34 | $787.73 |
Rates are per person based on occupancy and include hotel taxes.